| Printing |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Time to first page (black, normal) | 4.2 s |
| Copying |
| Duplex copying | Yes |
| Copying | Mono copying |
| Copy speed (black, normal quality, A4) | 65 cpm |
| Time to first copy (black, normal) | 4.2 s |
| PC free copying | Yes |
| Scanning |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Scan speed (colour) | 72 ppm |
| Scan speed (black) | 72 ppm |
| Duplex scan speed (colour) | 144 ppm |
| Duplex scan speed (black) | 144 ppm |
| Fax |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Features |
| Recommended duty cycle | 5000 - 75000 pages per month |
| Maximum duty cycle | 300000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 650 sheets |
| Total output capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 5 |
| Maximum input capacity | 3300 sheets |
| Maximum output capacity | 550 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Paper handling |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Ports & interfaces |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 4 |
| Optional connectivity | Wireless LAN |
| Network |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Performance |
| Maximum internal memory | 6144 MB |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Processor cores | 4 |
| Sound pressure level (printing) | 57 dB |
| Sound pressure level (copying) | 60 dB |
| Sound pressure level (scanning) | 56 dB |
| Design |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Operational conditions |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating altitude | 0 - 2896 m |
| Sustainability |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |