| popular specifications |
| Screen diagonal Screen diagonal | 13,3" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7530U |
| Resolution Resolution | 1920x1080 (Full HD) |
| Total storage capacity Total storage capacity | 512GB |
| Keyboard Layout Keyboard Layout | Azerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7530U |
| Number of cores Number of cores | 6 |
| Clock frequency Clock frequency | 2GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,5GHz |
| Working memory |
| Memory Type Memory Type | DDR4 |
| Memory Speed (DDR) Memory Speed (DDR) | 3.200MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 32GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 512GB |
| Total storage capacity Total storage capacity | 512GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 13,3" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 166ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| 360° rotating screen 360° rotating screen | Yes |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | Yes |
| LCD panel LCD panel | IPS |
| Brightness Brightness | 250cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | AMD Radeon RX Vega 7 |
| connections |
| Video out Video out | 1x HDMI |
| Highest HDMI version | HDMI 2.0 |
| Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| wireless connections |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Azerty |
| Language | Belgian |
| Numeric Keypad Numeric Keypad | No |
| Keyboard properties | Moisture-proof keyboard |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 42Wh |
| Power AC Adapter | 65W |
| AC adapter connection | DC plug |
| Other specifications |
| Resolution (camera) | 1280x720 (HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), IR camera, Fingerprint scanner |
| Laptop extras | 3.5mm connection, Card reader, Webcam |
| Included extras laptop | stylus |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 222,9mm |
| Width Width | 308,5mm |
| Thickness Thickness | 17,9mm |
| Weight and color |
| Weight Weight | 1,45kg |
| Color Color | Silver |
| More information |
| Product | HP Pro x360 435 G10 |
| Category | laptops |
| Brand | HP |
| Series | Pro x360 |
| EAN | 0198415005793 |
| SKU | 9Y7B1ET#UUG |