Be productive as you GoIt’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
Specifications
| Design |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2023 |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | LCD |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| Audio |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| Performance |
| Repairability index | 8.2 |
| Keyboard |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Keyboard layout | QWERTY |
| Keyboard language | Dutch |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates |
| Compliance certificates | REACH |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Weight | 1.38 kg |
| Width | 325.5 mm |
| Depth | 213.9 mm |
| Height | 17.9 mm |